 | MLS: | 490977 | Offered At: | $1,500,000 | Taxes: | $25,177 |
|
Bedrooms: | 5 | Bathrooms: | 4.2 | Sq Feet: | 5600 | |
Acreage: | 0.82 | Year Built: | 2000 | List Date: | 6/21/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
Magnificent! This 5/7 bedroom 5.2 bath home is located in North New City. It offers everything you could want...Pavers galore, staircase fit for a bride, 2 story foyer/great room, 2 room suite with fu...more | |
|  | MLS: | 483630 | Offered At: | $950,000 | Taxes: | $22,694 |
|
Bedrooms: | 4 | Bathrooms: | 4.1 | Sq Feet: | 3549 | |
Acreage: | 1.15 | Year Built: | 2002 | List Date: | 3/5/2010 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
One of Montebellos Finest Offerngs! New to Market this Young Picture Perfect Colonial sits Majestically on over an acre of prof landscpd grounds,fully paverd drvwy,wlkwy & courtyrd with Tennesee Crabs...more | |
|  | MLS: | 493407 | Offered At: | $950,000 | Taxes: | $19,807 |
|
Bedrooms: | 6 | Bathrooms: | 4.1 | Sq Feet: | 0 | |
Acreage: | 1.14 | Year Built: | 1979 | List Date: | 7/29/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
Tennis Anyone? Fabulous Contemp In Tor Terrace Area! Approx 6000 Sq Ft, Inclds 1St Fl 3Rm Mbr Suite W/Fplc Done In 2007-Opens To Fully Enclosed Sun Rm & Outdoor Hot Tub!. W/O Fin Llvl, W/Fl Bth, Br, G...more | |
|  | MLS: | 489073 | Offered At: | $950,000 | Taxes: | $17,714 |
|
Bedrooms: | 5 | Bathrooms: | 5 | Sq Feet: | 6300 | |
Acreage: | 1.27 | Year Built: | 1998 | List Date: | 5/24/2010 | |
City: | Stony Point | Zip Code: | 10980 | School Dist: | North Rockland | |
Breathtaking Panoramic Views! Elegant Brick Col sitting on top of the World at the end of a cul de sac. This 6300sf 5bd/5bth desgnr home offers Trex Deckng,3 Car gar,Grand 2 stry entry & Grtrm flooded...more | |
|  | MLS: | 486086 | Offered At: | $850,000 | Taxes: | $19,696 |
|
Bedrooms: | 5 | Bathrooms: | 3.1 | Sq Feet: | 3036 | |
Acreage: | 1.77 | Year Built: | 1990 | List Date: | 4/12/2010 | |
City: | Suffern | Zip Code: | 10901 | School Dist: | Ramapo | |
Riverfront...When the address says it all!Tranquility Rd in Shangri La Estates w/Suffern Schools. This soaring Conteporary sits on the Mahwah River. Peaceful, Serene & Tranquil.. This home is all abou...more | |
|  | MLS: | 488309 | Offered At: | $750,000 | Taxes: | $22,237 |
|
Bedrooms: | 3 | Bathrooms: | 3.1 | Sq Feet: | 0 | |
Acreage: | 4.21 | Year Built: | 1964 | List Date: | 5/12/2010 | |
City: | Suffern | Zip Code: | 10901 | School Dist: | Ramapo | |
Tucked away on 4.2 lush acres "Fairview Farms" offers spectacular mountain views with a custom 3000 sf ranch home set on a knoll. Meander up the scenic driveway and explore endless possibilities. Addi...more | |
|  | MLS: | 483541 | Offered At: | $724,900 | Taxes: | $15,773 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 3327 | |
Acreage: | 0.69 | Year Built: | 1998 | List Date: | 3/3/2010 | |
City: | Stony Point | Zip Code: | 10980 | School Dist: | North Rockland | |
The Cliffs! The Belgium block drvwy leads to stately 3327 sf Brick Colonial with 2 Stry Entry,Crown Molding,Hw flrs & C/I EIK w/Granite opens to Family Rm. Steps away is a prof landscpd prvte level ya...more | |
|  | MLS: | 484708 | Offered At: | $670,000 | Taxes: | $13,402 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2972 | |
Acreage: | 0.73 | Year Built: | 1974 | List Date: | 3/22/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
Better come running to see this Expanded Colonial in N.New City with a Contemporary Flair.Features Big Brite & Beautiful C/I Eik w/glass window backsplsh brings the outdrs in.Mstr bdrm w/huge W/I clst...more | |
|  | MLS: | 487988 | Offered At: | $635,000 | Taxes: | $14,791 |
|
Bedrooms: | 5 | Bathrooms: | 4 | Sq Feet: | 3320 | |
Acreage: | 0.43 | Year Built: | 1988 | List Date: | 5/7/2010 | |
City: | Garnerville | Zip Code: | 10923 | School Dist: | North Rockland | |
N.Rocklands finest offering by original owners. Why pay for a Country Club Membership when you can have it in your own backyard. The Advantages to buying this 5 bedroom/4 bath, traditional 3,300 sf Co...more | |
|  | MLS: | 488963 | Offered At: | $625,000 | Taxes: | $9,552 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2240 | |
Acreage: | 0.28 | Year Built: | 1957 | List Date: | 5/21/2010 | |
City: | Tappan | Zip Code: | 10983 | School Dist: | South Orangetown | |
WOW! LIKE BRAND NEW, This TOTALLY RE-BUILT Colonial has it all! Walk to the Historic towns of Tappan & Piermont & only 15 minutes to GWB.Totally re-built & renovatd in 2007,4-5 bdrms,2.5 bths,hrdwd fl...more | |
|  | MLS: | 483567 | Offered At: | $599,000 | Taxes: | $18,630 |
|
Bedrooms: | 3 | Bathrooms: | 3.1 | Sq Feet: | 2660 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 3/4/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
The Harbors ONLY WATERFRONT UNIT WITH 3 bedrm/3.5 bath Townhome available. This Upgraded Unit comes with a Patio for grilling, deck off living rm for morning coffee and a roof top deck for star gazing...more | |
|  | MLS: | 485960 | Offered At: | $599,000 | Taxes: | $18,250 |
|
Bedrooms: | 4 | Bathrooms: | 3.1 | Sq Feet: | 3000 | |
Acreage: | 0.00 | Year Built: | 1999 | List Date: | 4/9/2010 | |
City: | Nyack | Zip Code: | 10960 | School Dist: | Nyack | |
Nyack...Step up to Forest Ridge townhome w/distant Hudson River Views.This Magnificent home Boasts 4bdrms,3.5 bths,2 Car gar,Hrdwd flrs,C/A,Whrlpool tub,Cath F/R, Hi-Hats galore & Skylites.Granite Des...more | |
|  | MLS: | 492091 | Offered At: | $550,000 | Taxes: | $11,772 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 0 | |
Acreage: | 0.49 | Year Built: | 1971 | List Date: | 7/9/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
New to the Market! Curb Appeal... This renovated Colonial offers roof, siding, windows, doors, sliders, new kitchen with tons of storage and counter space, corian, appliances, bath, oversized deck. Gl...more | |
|  | MLS: | 484241 | Offered At: | $550,000 | Taxes: | $12,844 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2780 | |
Acreage: | 0.54 | Year Built: | 2005 | List Date: | 3/15/2010 | |
City: | Thiells | Zip Code: | 10984 | School Dist: | North Rockland | |
BIG BRITE & BEAUTIFUL! Hurry to see this better than new yng Colonial w/low taxs.Built in 2005 this beautful home offers- 2 stry entry,4/5 bdrms,2.5 bths,C/A,Gleamng Hrdwd flrs,cath ceilng in fmrm w/F...more | |
|  | MLS: | 483918 | Offered At: | $525,000 | Taxes: | $12,183 |
|
Bedrooms: | 5 | Bathrooms: | 3 | Sq Feet: | 3080 | |
Acreage: | 0.47 | Year Built: | 1966 | List Date: | 3/10/2010 | |
City: | Congers | Zip Code: | 10920 | School Dist: | Clarkstown | |
Walk to Park from this HUGE Picture Perfect Hi-Ranch with mother/daughter Addition, separate inlaw suite with separate entrance. Oversized rooms, 5/6 bedrms, 3 full baths, EIK, master bedrm with mstr ...more | |
|  | MLS: | 482243 | Offered At: | $525,000 | Taxes: | $10,786 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 0 | |
Acreage: | 0.37 | Year Built: | 1985 | List Date: | 2/8/2010 | |
City: | Valley Cottage | Zip Code: | 10989 | School Dist: | Nyack | |
This AMAZING Custom Built Home was Built as a Picture Perfect Mother/Daughter! Fabulous Split level! Upper level has 3 bedrms,2 baths,skylit EIK, living rm,C/A,hardwood flrs, cathedral ceiling, firepl...more | |
|  | MLS: | 490501 | Offered At: | $525,000 | Taxes: | $8,231 |
|
Bedrooms: | 4 | Bathrooms: | 2 | Sq Feet: | 2148 | |
Acreage: | 0.55 | Year Built: | 1965 | List Date: | 6/14/2010 | |
City: | Wesley Hills | Zip Code: | 10977 | School Dist: | East Ramapo | |
HURRY NEW to market! YOUR SEARCH STOPS HERE! Perfect from top to bottom! This AMAZING 4 bedroom, 2 bath, hi'ranch boasts...gleaming hardwood floors, EIK flooded with natural light, beautiful wood cabi...more | |
|  | MLS: | 490963 | Offered At: | $500,000 | Taxes: | $7,418 |
|
Bedrooms: | 3 | Bathrooms: | 2 | Sq Feet: | 2022 | |
Acreage: | 0.35 | Year Built: | 1850 | List Date: | 6/21/2010 | |
City: | Tappan | Zip Code: | 10983 | School Dist: | South Orangetown | |
Old Home Buffs....1850's Colonial! Short walk to the heart of Historic Tappan....This amazing 3 bedroom, 2 bath Colonial has been meticulously restored with period details....A real treat....jacuzzi t...more | |
|  | MLS: | 489724 | Offered At: | $475,000 | Taxes: | $17,097 |
|
Bedrooms: | 2 | Bathrooms: | 2.1 | Sq Feet: | 2313 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 6/3/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
*HUGE $50,000 REDUCTION**"THE HARBORS" WATERFRONT UNIT* Views from your own balcony of the majestic Hudson River. This 2bed/2.5 bath townhome sits right on the Lagoon with plenty of outdoor space, a p...more | |
|  | MLS: | 488443 | Offered At: | $474,900 | Taxes: | $10,416 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 0 | |
Acreage: | 0.81 | Year Built: | 1967 | List Date: | 5/14/2010 | |
City: | Wesley Hills | Zip Code: | 10901 | School Dist: | East Ramapo | |
Amazing Versland Rhodes Redwood Contemporary on .81 of an acre. Open flr plan, hardwd flrs, Anderson windows & skylites. Flooded w/natural light. 4 bedrms, 3 full baths. Spiral staircse leading to ver...more | |
|  | MLS: | 492959 | Offered At: | $425,000 | Taxes: | $11,639 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 1803 | |
Acreage: | 2.00 | Year Built: | 1953 | List Date: | 7/22/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | East Ramapo | |
The best of Both worlds....Live in New City and come home to Buena Vista Road where the feel of rural Rockland still exists. This terrific Ranch on 2 acres was renovated then updated in 2006. It boast...more | |
|  | MLS: | 482015 | Offered At: | $415,000 | Taxes: | $10,501 |
|
Bedrooms: | 3 | Bathrooms: | 3.2 | Sq Feet: | 2407 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 2/4/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
HARBORS @ HAVERSTRAW! AMAZING Designer Townhouse w/upgrades Galore,S.S.Appls,grante,Pre-fin hrdwd flrs,wet bar w/grnte & sink,jacuzzi,3 bdrms,3 full & 2 half bths.roof top deck.Club Bldg has Gorgeous ...more | |
|  | MLS: | 491606 | Offered At: | $400,000 | Taxes: | $8,484 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 1860 | |
Acreage: | 0.00 | Year Built: | 1988 | List Date: | 7/1/2010 | |
City: | Congers | Zip Code: | 10920 | School Dist: | Clarkstown | |
ONLY unit available in Georgetown Manor! Great END unit w/nice size rooms, 3 bedrooms, 2.5 baths and in Clarkstown Schools. Country EIK, Formal Dining Room, Living Room w/fireplace, c/a, finished base...more | |
|  | MLS: | 492052 | Offered At: | $399,000 | Taxes: | $9,823 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1325 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 7/8/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"The Harbors" FRONT FACING UNIT W/OUTDOOR PATIO in Club Bldg! overlooks pool, RARE in the Club Bldg. Fabulous flr plan.Upgraded kit w/S.S. Appls.Mstr bth w/walk-in Euro shwr & bth,plus 2nd full bth.Go...more | |
|  | MLS: | 489325 | Offered At: | $399,000 | Taxes: | $6,710 |
|
Bedrooms: | 3 | Bathrooms: | 2 | Sq Feet: | 1228 | |
Acreage: | 0.00 | Year Built: | 2008 | List Date: | 5/27/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
BRAND NEW,FHA apprvd w/3.5% down. BUILT THE RIGHT WAY! Hi-Quality constrctn & finishs! Gourmet kit w/hi-grade G.E. S.S Appls-Profile French dr frig,Cafe 5 brnr Range,d/w & micro.Grnte,under cntr sink....more | |
|  | MLS: | 484460 | Offered At: | $389,999 | Taxes: | $9,575 |
|
Bedrooms: | 2 | Bathrooms: | 2.1 | Sq Feet: | 2761 | |
Acreage: | 0.00 | Year Built: | 2002 | List Date: | 3/18/2010 | |
City: | Pomona | Zip Code: | 10970 | School Dist: | North Rockland | |
ONLY ASHTON WITH ALL 4 LEVELS FINISHED! DROP DEAD MOUNTAIN VIEWS from every level in this designer unit, in the BEST location. Blt 02' this Ashton offers hw floors on main level, Master w/jacuzzi, wal...more | |
|  | MLS: | 481044 | Offered At: | $375,000 | Taxes: | $9,463 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1325 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 1/20/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"Harbors at Haverstraw" Located in The desirable "Club Bldg" Rocklands talked about Community! 2nd flr unit ovrlkng the pool. Featurng 2 bdrms,2 bths & upgrades-grnte,SS appls,hrdwd flrs & w/w crpt. J...more | |
|  | MLS: | 488717 | Offered At: | $375,000 | Taxes: | $10,096 |
|
Bedrooms: | 2 | Bathrooms: | 2.1 | Sq Feet: | 1684 | |
Acreage: | 0.00 | Year Built: | 2007 | List Date: | 5/17/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
THE HARBORS! THIS 1684sf BALCONY UNIT IS ONE OF THE LARGEST IN THE BAYSIDE BLDG! PREPARE TO BE WOWED by this HUGE 2 bedrm,2.5 bath,1684sf unit with a balcony at the premium! Upgrades include w/i Euro ...more | |
|  | MLS: | 484082 | Offered At: | $375,000 | Taxes: | $9,061 |
|
Bedrooms: | 3 | Bathrooms: | 1.1 | Sq Feet: | 1613 | |
Acreage: | 0.28 | Year Built: | 1961 | List Date: | 3/12/2010 | |
City: | Nanuet | Zip Code: | 10954 | School Dist: | Nanuet | |
Great location for a home Office. Hurry to see this Custom built Ranch with 3 HUGE bedrooms & 1.5 bath. Offering Hard wood floors thru-out, huge skylights in EIK and bath. Very spacious full finished ...more | |
|  | MLS: | 485293 | Offered At: | $370,000 | Taxes: | $6,984 |
|
Bedrooms: | 3 | Bathrooms: | 1.1 | Sq Feet: | 0 | |
Acreage: | 0.34 | Year Built: | 1958 | List Date: | 3/31/2010 | |
City: | Nanuet | Zip Code: | 10954 | School Dist: | Nanuet | |
Just Reduced!Location!Location! Location! Great Starter Home 3 Bdrms,1.5 Bths. Hard Wood Flrs Throughout, C/A, Nu Furnace & Ht Wtr Htr. Partially Finished Ll Has All New Window's, Separate Ht Zone, Fa...more | |
|  | MLS: | 485612 | Offered At: | $350,000 | Taxes: | $8,410 |
|
Bedrooms: | 4 | Bathrooms: | 2 | Sq Feet: | 1852 | |
Acreage: | 0.78 | Year Built: | 1966 | List Date: | 4/5/2010 | |
City: | Chestnut Ridge | Zip Code: | 10977 | School Dist: | East Ramapo | |
Sitting pretty on a Cul-de-sac and on one of the nicest parcels in Chestnut Ridge. This impeccably well kept home is perfect for outdoor fun & entertaining. This beautiful home offers 4 bedrooms, 2 fu...more | |
|  | MLS: | 487889 | Offered At: | $350,000 | Taxes: | $6,583 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1265 | |
Acreage: | 0.00 | Year Built: | 2007 | List Date: | 5/6/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"Harbors at Haverstraw" in The Bayside Bldg! This top floor, 2 bedroom, 2 bath, with a LOFT is a Decorators delight! Hardwood floors,nuetral carpet,walk-in california closet located on 2nd floor loft ...more | |
|  | MLS: | 485122 | Offered At: | $340,000 | Taxes: | $7,390 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1311 | |
Acreage: | 0.00 | Year Built: | 2005 | List Date: | 3/29/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
BRIGHT SPACIOUS CORNER UNIT IN CLUB BLDG! AWESOME 1311sf 2 Bedrm,2bth,with 2 garage parkng spots! Upgrades Galore-Grante,prefin hrdwd flrs in L/R,D/R & Hall.Club Bldg has Wonderful Amenities & Gorgeou...more | |
|  | MLS: | 493014 | Offered At: | $325,000 | Taxes: | $6,519 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 1652 | |
Acreage: | 0.00 | Year Built: | 1965 | List Date: | 7/23/2010 | |
City: | Piermont | Zip Code: | 10968 | School Dist: | South Orangetown | |
This Most unusual 3 bedroom, 2.5 bath Duplex in Lawrence Park is tucked away in a private setting & overlooking beautiful gardens from almost every room. The renovated EIK is like NEW and barely used....more | |
|  | MLS: | 491616 | Offered At: | $299,000 | Taxes: | $9,543 |
|
Bedrooms: | 2 | Bathrooms: | 2.1 | Sq Feet: | 2019 | |
Acreage: | 0.00 | Year Built: | 2001 | List Date: | 7/1/2010 | |
City: | Pomona | Zip Code: | 10970 | School Dist: | North Rockland | |
Immaculate move-in condition, shows like a dream..Least expensive unit in Crystal Hill! Nuetral decor, like new, c/a,fireplace, loft,finished basement, light, bright and airy! Wonderful Community Amme...more | |
|  | MLS: | 491281 | Offered At: | $265,000 | Taxes: | $5,274 |
|
Bedrooms: | 1 | Bathrooms: | 1 | Sq Feet: | 622 | |
Acreage: | 0.00 | Year Built: | 2005 | List Date: | 6/25/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
The Harbors @ Haverstraw is the place to be for an EEEEZY Lifestyle! Upgrades Galore in this Studio unit...granite,S.S Appls,hardwd flrs,w/d,complete turn key fully furnished! Just take the elevator d...more | |
|  | MLS: | 493287 | Offered At: | $3,500 | Taxes: | $ |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2972 | |
Acreage: | 0.73 | Year Built: | 1974 | List Date: | 7/28/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
Better come running to see this Expanded Colonial in N.New City with a Contemporary Flair.Features Big Brite & Beautiful C/I Eik w/glass window backsplsh brings the outdrs in.Mstr bdrm w/huge W/I clst...more | |
|  | MLS: | 490375 | Offered At: | $3,300 | Taxes: | $ |
|
Bedrooms: | 4 | Bathrooms: | 3.1 | Sq Feet: | 3000 | |
Acreage: | 0.32 | Year Built: | 1999 | List Date: | 6/11/2010 | |
City: | Nyack | Zip Code: | 10960 | School Dist: | Nyack | |
Nyack...Step up to Forest Ridge townhome w/distant Hudson River Views.This Magnificent home Boasts 4bdrms,3.5 bths,2 Car gar,Hrdwd flrs,C/A,Whrlpool tub,Cath F/R, Hi-Hats galore & Skylites.Granite Des...more | |
|  | MLS: | 490637 | Offered At: | $2,450 | Taxes: | $ |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1325 | |
Acreage: | 0.03 | Year Built: | 2006 | List Date: | 6/15/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
" The "Harbors @ Haverstraw" Front facing unit in Club Bldg w/OUTDOOR TERRACE SPACE overlking pool, RARE in the Club Bldg. Fabulous flr plan.Upgraded kit w/S.S. Appls.Mstr bth w/walk-in Euro shwr & bt...more | |
|  | MLS: | 490629 | Offered At: | $2,450 | Taxes: | $ |
|
Bedrooms: | 3 | Bathrooms: | 2 | Sq Feet: | 1228 | |
Acreage: | 0.00 | Year Built: | 2008 | List Date: | 6/15/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
BRAND NEW,FHA apprvd w/3.5% down. BUILT THE RIGHT WAY! Hi-Quality constrctn & finishs! Gourmet kit w/hi-grade G.E. S.S Appls-Profile French dr frig,Cafe 5 brnr Range,d/w & micro.Grnte,under cntr sink....more | |
|  | MLS: | 493377 | Offered At: | $2,200 | Taxes: | $ |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1109 | |
Acreage: | 0.00 | Year Built: | 2007 | List Date: | 7/29/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"Harbors at Haverstraw" The IN place to be! Want to live by the water? This 2bdrm,2bth,1100sf condo in the Bayside Bldg has an assignd gar space with a 4x8 storage bin plus an assignd parkg space.Beau...more | |
|  | MLS: | 493453 | Offered At: | $1,950 | Taxes: | $ |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1620 | |
Acreage: | 0.00 | Year Built: | 1960 | List Date: | 7/29/2010 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
Luxury 2 bedroom, 2 bath apartment on 2nd flr of house with cath ceilings, hardwd flrs and extra large EIK with breakfast nook and skylites. Guest bathrm has jacuzzi tub, master bath has steam shower....more | |
|  | MLS: | 491718 | Offered At: | $1,750 | Taxes: | $ |
|
Bedrooms: | 1 | Bathrooms: | 1 | Sq Feet: | 1067 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 7/2/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
Want to live in "The Harbors" in "The Club Building" then come see great unit Flooded with sunlite.Grt selections.Euro shwer.Wonderful Amenities! Gorgeous Social Hall great for parties,relaxng,sociali...more | |
|