 | MLS: | 511058 | Offered At: | $1,400,000 | Taxes: | $23,527 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 2656 | |
Acreage: | 0.24 | Year Built: | 1897 | List Date: | 6/24/2011 | |
City: | Grand View | Zip Code: | 10960 | School Dist: | South Orangetown | |
Grandview, NY...Views! Views! Views! As the song goes...Sunrise! Sunset!...The Classy Painted Lady is perched on the Hudson River complete with its own Boathouse, Dock and Beach. This Beautiful home b...more | |
|  | MLS: | 511015 | Offered At: | $1,165,000 | Taxes: | $18,883 |
|
Bedrooms: | 6 | Bathrooms: | 5 | Sq Feet: | 0 | |
Acreage: | 0.47 | Year Built: | 1984 | List Date: | 6/23/2011 | |
City: | Orangeburg | Zip Code: | 10962 | School Dist: | Pearl River | |
Builders own home,best of everything,finest materials & quality craftmenship.Totally renovated apprx 5000sf 6 bedrm 5 bath Colonial. Pavered Drvwy leads to Magnificent Home w/Jerusalem hand chiseled l...more | |
|  | MLS: | 511083 | Offered At: | $1,100,000 | Taxes: | $ |
|
Bedrooms: | 0 | Bathrooms: | 0 | Sq Feet: | 0 | |
Acreage: | 10.30 | Year Built: | 0 | List Date: | 6/24/2011 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Was Future Site for Estate Homes "Emerald Pines" each on multiple acres .10 ACRES,4 BUILDING LOTS W/PARTIAL PRELIMINARY APPROVAL. Currently 5 dwellings on property that can provide rental income, incl...more | |
|  | MLS: | 508413 | Offered At: | $1,100,000 | Taxes: | $26,239 |
|
Bedrooms: | 5 | Bathrooms: | 3 | Sq Feet: | 4581 | |
Acreage: | 1.14 | Year Built: | 2008 | List Date: | 5/12/2011 | |
City: | Valley Cottage | Zip Code: | 10989 | School Dist: | Nyack | |
Valley Cottage,NY.."Zen"..Bucolic setting on meandering country rd complete w/Babbling Brook. Young Custom Blt Gem engineerd beyond code to ensure energy efficiency & endurance.Thoughtful planning,eas...more | |
|  | MLS: | 518249 | Offered At: | $1,050,000 | Taxes: | $27,950 |
|
Bedrooms: | 5 | Bathrooms: | 5.1 | Sq Feet: | 4591 | |
Acreage: | 0.97 | Year Built: | 2001 | List Date: | 11/14/2011 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Montebello NY! Stunning 4600sf Montebello Model w/full finshd w/out lower level on beautiful corner parcel is great for entertaining inside & out. Specimen trees/plantings,meandering paver/stone walkw...more | |
|  | MLS: | 519229 | Offered At: | $999,000 | Taxes: | $29,131 |
|
Bedrooms: | 4 | Bathrooms: | 4.1 | Sq Feet: | 4404 | |
Acreage: | 1.25 | Year Built: | 1989 | List Date: | 12/9/2011 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
New City NY! "The Woods" One of a kind Elegant custom-built Colonial with a dramatic 2 story entry & Great rm w/Fireplace. The exterior is all 4 sided Brick complete with magnificent landscaping, larg...more | |
|  | MLS: | 521511 | Offered At: | $925,000 | Taxes: | $25,844 |
|
Bedrooms: | 6 | Bathrooms: | 5 | Sq Feet: | 3801 | |
Acreage: | 1.18 | Year Built: | 2002 | List Date: | 2/2/2012 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Montebello,NY! Come visit this Fabulous 6 bedroom,5 bath Colonial in "Montebello Pines" This terrific homes offers meandering pavered walkways,professional mature landscaping,deck & patio. Enjoy natur...more | |
|  | MLS: | 517984 | Offered At: | $809,000 | Taxes: | $22,705 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 3095 | |
Acreage: | 1.13 | Year Built: | 2000 | List Date: | 11/7/2011 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Montebello NY...Montebello Pines.1st time offered! This Beautiful home has so much to offer.. easy flow floor plan,tons of architectural enhancements,picture frame moulding,chair rails,moulding,faux a...more | |
|  | MLS: | 517087 | Offered At: | $799,000 | Taxes: | $23,592 |
|
Bedrooms: | 6 | Bathrooms: | 6.1 | Sq Feet: | 4673 | |
Acreage: | 4.61 | Year Built: | 2001 | List Date: | 10/18/2011 | |
City: | Tomkins Cove | Zip Code: | 10986 | School Dist: | North Rockland | |
Sweeping Hudson River Views! Rising Hills Estates is an upscale Community of custom built homes. Builders own Gem sits majestically on 4.6 acres,5bedrooms,5.5 baths,2 Story Entry & Greatroom,paladin w...more | |
|  | MLS: | 521173 | Offered At: | $675,000 | Taxes: | $14,058 |
|
Bedrooms: | 5 | Bathrooms: | 2.1 | Sq Feet: | 2720 | |
Acreage: | 1.40 | Year Built: | 1979 | List Date: | 1/26/2012 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
New City,NY..Run to see this Renovated 5bd/2.5 bath Center hall colonial in Award winning Clarkstown Schools.New Windows and Slider,siding,stone front,fenced yard,Front Door.Designer kitchen with Sub ...more | |
|  | MLS: | 518921 | Offered At: | $545,000 | Taxes: | $14,040 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2356 | |
Acreage: | 0.57 | Year Built: | 1965 | List Date: | 12/1/2011 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Opportunity Knocks! Amazing Montebello Colonial! Situated on level & private .57 acre in Montebello.Inviting rocking chair porch.Lush landscaping provides privacy & picture perfect curb appeal. Totall...more | |
|  | MLS: | 517854 | Offered At: | $495,000 | Taxes: | $10,679 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2052 | |
Acreage: | 0.47 | Year Built: | 1966 | List Date: | 11/4/2011 | |
City: | Congers | Zip Code: | 10920 | School Dist: | Clarkstown | |
Just in time for the Holidays! 1st time offered! This terrific 3/4 bedroom, 2.5 bath Contemporary in Waters Edge has it all! Skylights, Trapezoid windows, beautiful hardwood floors,neutral Berber carp...more | |
|  | MLS: | 520277 | Offered At: | $425,000 | Taxes: | $10,195 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 2400 | |
Acreage: | 0.28 | Year Built: | 1953 | List Date: | 1/9/2012 | |
City: | Nanuet | Zip Code: | 10954 | School Dist: | Nanuet | |
Nanuet, NY...Hurry to see this recently EXPANDED Colonial cape in award winning Nanuet Schools. It offers 4 bedrooms, Master suite with His & Hers walk in closets and new bath. Addition and renovation...more | |
|  | MLS: | 521584 | Offered At: | $425,000 | Taxes: | $7,221 |
|
Bedrooms: | 3 | Bathrooms: | 2 | Sq Feet: | 1340 | |
Acreage: | 0.29 | Year Built: | 1956 | List Date: | 2/3/2012 | |
City: | Pearl River | Zip Code: | 10965 | School Dist: | Pearl River | |
The Pride of Pearl River! Hurry to see this 1st time offered & Totally Renovated inside & out in 2008 Capecod with 3 bedrooms, 2 bath and on Beautiful tree lined St. AMAZING kitchen with granite & sta...more | |
|  | MLS: | 517529 | Offered At: | $409,900 | Taxes: | $13,680 |
|
Bedrooms: | 2 | Bathrooms: | 2.1 | Sq Feet: | 2407 | |
Acreage: | 0.00 | Year Built: | 2007 | List Date: | 10/27/2011 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"The Harbors"....RIVER VIEWS! Verrry well priced 2-3 bedroom Townhouse on Beautiful Bridge Lane.This meticulous 2,400 sf townhome features hardwood floors, neutral carpets, granite kitchen & Fireplace...more | |
|  | MLS: | 520731 | Offered At: | $399,900 | Taxes: | $10,136 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2224 | |
Acreage: | 0.48 | Year Built: | 1974 | List Date: | 1/18/2012 | |
City: | Chestnut Ridge | Zip Code: | 10977 | School Dist: | East Ramapo | |
On the NJ Boarder! This beautiful Mayfair is Impeccable! Upgrades include young kitchen, hardwood floors under neutral luxurious carpet, some new windows and slider, furnace, roof and a super-sized de...more | |
|  | MLS: | 520338 | Offered At: | $395,000 | Taxes: | $12,378 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 2951 | |
Acreage: | 0.00 | Year Built: | 2001 | List Date: | 1/10/2012 | |
City: | Pomona | Zip Code: | 10970 | School Dist: | North Rockland | |
Crystal Hill Club.Views,views, views! Best location in community.Sip your morning coffee on your deck and enjoy the breathtaking Mountain & River Vistas..Hurry to see this competitively priced END uni...more | |
|  | MLS: | 520341 | Offered At: | $395,000 | Taxes: | $12,378 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 2951 | |
Acreage: | 0.11 | Year Built: | 2001 | List Date: | 1/10/2012 | |
City: | Pomona | Zip Code: | 10970 | School Dist: | North Rockland | |
Crystal Hill Club.Views,views, views! Best location in community.Sip your morning coffee on your deck and enjoy the breathtaking Mountain & River Vistas..Hurry to see this competitively priced END uni...more | |
|  | MLS: | 518815 | Offered At: | $385,000 | Taxes: | $7,716 |
|
Bedrooms: | 4 | Bathrooms: | 1.1 | Sq Feet: | 1562 | |
Acreage: | 0.23 | Year Built: | 1965 | List Date: | 11/29/2011 | |
City: | Tappan | Zip Code: | 10983 | School Dist: | South Orangetown | |
Tappan,NY! Run to see this 1st time listed and ready to go, Expanded Hi Ranch in a picture perfect neighborhood, complete with sidewalks. Has lots to offer....Sun filled family room accessible from th...more | |
|  | MLS: | 507510 | Offered At: | $370,000 | Taxes: | $ |
|
Bedrooms: | 2 | Bathrooms: | 2.1 | Sq Feet: | 2306 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 4/28/2011 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
The Harbors at Haverstraw WATERFRONT Townhouse! ON THE LAGOON! Relax on your patio gazing out at the water! The Club Bldg offers Wonderful Amenities that include a Gorgeous Social Hall great for parti...more | |
|  | MLS: | 518864 | Offered At: | $315,000 | Taxes: | $7,976 |
|
Bedrooms: | 3 | Bathrooms: | 1 | Sq Feet: | 992 | |
Acreage: | 0.65 | Year Built: | 1950 | List Date: | 11/30/2011 | |
City: | Pearl River | Zip Code: | 10965 | School Dist: | Pearl River | |
Wonderful price for this ALL Brick Ranch with loads of possibilities, very expandable, has the largest parcel in the neighborhood! Great private yard that backs up to woods. Attached 2 car garage with...more | |
|  | MLS: | 517096 | Offered At: | $310,000 | Taxes: | $9,937 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1274 | |
Acreage: | 0.00 | Year Built: | 2005 | List Date: | 10/18/2011 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"Harbors at Haverstraw" Rocklands talked about Community! This unit is in the desirable "Club Bldg". Sharp, Light, Bright front facing 2 bedroom,2 bath unit with upgrades that include: granite, S.S. a...more | |
|  | MLS: | 509296 | Offered At: | $300,000 | Taxes: | $11,217 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 1957 | |
Acreage: | 0.58 | Year Built: | 1967 | List Date: | 5/26/2011 | |
City: | Chestnut Ridge | Zip Code: | 10952 | School Dist: | East Ramapo | |
Lovely Ranch with almost 2000sf. Easy open floor plan with brand new hardwood floors, 4 bedrooms, 2 & 1/2 baths and wood burning brick fireplace. Updates include: tiled kitchen backsplash, floor and c...more | |
|  | MLS: | 508173 | Offered At: | $300,000 | Taxes: | $8,299 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 1674 | |
Acreage: | 0.00 | Year Built: | 1988 | List Date: | 5/9/2011 | |
City: | Congers | Zip Code: | 10920 | School Dist: | Clarkstown | |
Best unit in Georgetown. As close to a single family home as you can get in a townhse, Master bedroom suite, plus 2 additional bedrooms, 2.5 Baths, nice size rooms and lots of upgrades. The baths upda...more | |
|  | MLS: | 520555 | Offered At: | $275,000 | Taxes: | $9,230 |
|
Bedrooms: | 3 | Bathrooms: | 1.1 | Sq Feet: | 1726 | |
Acreage: | 1.00 | Year Built: | 1936 | List Date: | 1/13/2012 | |
City: | Chestnut Ridge | Zip Code: | 10977 | School Dist: | East Ramapo | |
Chestnut Ridge NY...A real charmer: Original portion of this home was built in 1936; with additions done as late as 1958. Lovely Ranch, with circular drive, well situated on a full acre of property. L...more | |
|  | MLS: | 496290 | Offered At: | $235,000 | Taxes: | $11,871 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1325 | |
Acreage: | 0.00 | Year Built: | 2006 | List Date: | 9/20/2010 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
RIVER VIEWS! "Harbors at Haverstraw" The desirable "Club Bldg". Rocklands talked about Community! Front facing unit with river views overlooking the pool. Featurng 2 bdrms,2 bths & upgrades-grnte,SS a...more | |
|  | MLS: | 510527 | Offered At: | $220,000 | Taxes: | $9,490 |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1311 | |
Acreage: | 0.00 | Year Built: | 2005 | List Date: | 6/15/2011 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
BRIGHT SPACIOUS CORNER UNIT IN CLUB BLDG! AWESOME 1311sf 2 Bedrm,2bth,with 2 garage parkng spots! Upgrades Galore-Grante,prefin hrdwd flrs in L/R,D/R & Hall.Club Bldg has Wonderful Amenities & Gorgeou...more | |
|  | MLS: | 514606 | Offered At: | $210,000 | Taxes: | $8,482 |
|
Bedrooms: | 1 | Bathrooms: | 1 | Sq Feet: | 906 | |
Acreage: | 0.00 | Year Built: | 2007 | List Date: | 8/24/2011 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"Harbors at Haverstraw" Water View! Don't miss the Best time to Buy! This amazing 1bedroom in the Bayside building is a beautiful upgraded unit & ready to go! Immediate occupancy. This is NOT a short ...more | |
|  | MLS: | 519183 | Offered At: | $5,300 | Taxes: | $ |
|
Bedrooms: | 4 | Bathrooms: | 5.1 | Sq Feet: | 4400 | |
Acreage: | 0.00 | Year Built: | 1989 | List Date: | 12/8/2011 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
New City NY! One of a kind Elegant custom-built Colonial with a dramatic 2 story entry & Great room w/Fireplace. The exterior is all 4 sided Brick complete with magnificent landscaping, large tiered d...more | |
|  | MLS: | 517449 | Offered At: | $2,750 | Taxes: | $ |
|
Bedrooms: | 3 | Bathrooms: | 2 | Sq Feet: | 1408 | |
Acreage: | 0.00 | Year Built: | 2008 | List Date: | 10/25/2011 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
BUILT THE RIGHT WAY describes this Condo! Builder spared no expense.High Quality construction & finishes! Gourmet kit has high grade G.E. S.S Appls-G.E. Profile French dr frig & d/w. 5 brnr Range & mi...more | |
|  | MLS: | 519439 | Offered At: | $2,400 | Taxes: | $ |
|
Bedrooms: | 2 | Bathrooms: | 2 | Sq Feet: | 1274 | |
Acreage: | 0.00 | Year Built: | 2005 | List Date: | 12/14/2011 | |
City: | Haverstraw | Zip Code: | 10927 | School Dist: | North Rockland | |
"Harbors at Haverstraw" The desirable "Club Bldg". Rocklands talked about Community! Featurng 2 bedrooms,2 baths and upgrades that include: granite, S.S. appls and w/w carpet. Just take the elevator d...more | |
|