 | MLS: | 433501 | Offered At: | $1,500,000 | Taxes: | $36,494 |
|
Bedrooms: | 5 | Bathrooms: | 4.1 | Sq Feet: | 5700 | |
Acreage: | 1.15 | Year Built: | 1998 | List Date: | 10/30/2007 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Estate setting! This exquisite 5,700 SF French Chateau is tucked away on a beautiful 1+ acre. One of Montebello's most picturesque cul de sacs. Grand two story entry graced by a dual staircase. Sunken...more | |
|  | MLS: | 434475 | Offered At: | $1,500,000 | Taxes: | $29,126 |
|
Bedrooms: | 6 | Bathrooms: | 5.1 | Sq Feet: | 4693 | |
Acreage: | 1.31 | Year Built: | 1993 | List Date: | 11/14/2007 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Magnificent 4700 sf Colonial! One of Montebello's finest cul-de-sacs! renov-08.Dramatic 2 story entry w/curved staircase, banquet sized D/R, gourmet EIK everything Viking, 2 dshwshrs, huge Grt Rm w/so...more | |
|  | MLS: | 436938 | Offered At: | $1,299,000 | Taxes: | $ |
|
Bedrooms: | 4 | Bathrooms: | 4 | Sq Feet: | 6600 | |
Acreage: | 0.92 | Year Built: | 2006 | List Date: | 1/8/2008 | |
City: | Pomona | Zip Code: | 10970 | School Dist: | East Ramapo | |
Huge Price Reduction!!!One Of A Kind Top Of Mountn Hudson River Views! Unique Flr Plan Defies Descriptn.Cstm Blt 6600 Sf Ranch W/2 Mbr Stes,1St Flr Has Mbr Ste W/Bth,2Brs & Bth.Entire 2Nd Flr Mbr Ste ...more | |
|  | MLS: | 440141 | Offered At: | $1,250,000 | Taxes: | $18,978 |
|
Bedrooms: | 6 | Bathrooms: | 4.1 | Sq Feet: | 0 | |
Acreage: | 1.14 | Year Built: | 1979 | List Date: | 2/27/2008 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
TENNIS ANYONE? FABULOUS CONTEMP IN TOR TERRACE AREA! ALMOST 6000sf INCLDS WLKOUT FIN LWR LVL W/FLL BTH,BR,GYM & WLKIN CEDAR CLST.2 STRY GRTRM W/STN FPL,WET BAR & LIBRY LOFT.C/I EIK,DBL SUBZERO.HDW FLR...more | |
|  | MLS: | 444239 | Offered At: | $1,000,000 | Taxes: | $17,619 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 3267 | |
Acreage: | 2.50 | Year Built: | 1999 | List Date: | 4/28/2008 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
This young spacious Col in N.New City is one of S. Mountain Roads finest offerngs.Endless possibilties! Grt Rm w/soarng stne frplce, surround sound,HUGE C/I EIK, Mstr sute complete w/romantic frplc & ...more | |
|  | MLS: | 445644 | Offered At: | $875,000 | Taxes: | $13,098 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 2700 | |
Acreage: | 0.50 | Year Built: | 1970 | List Date: | 5/16/2008 | |
City: | Nyack-Upper | Zip Code: | 10960 | School Dist: | Nyack | |
*EXPANDED & RENOVATED* CONTEMP in one of Upper Nyack's best n'hoods & at the foot of Hook Mtn.This skylited easy flow flr pln w/4brs, 3 full baths was expnd 93' & renov 93'-98' Mstr ste w/whrlpl, lots...more | |
|  | MLS: | 442635 | Offered At: | $800,000 | Taxes: | $18,164 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 3180 | |
Acreage: | 0.78 | Year Built: | 1984 | List Date: | 4/4/2008 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
A Real Show Stopper! This Designer Contemporary Ranch over looking the Parklands; is flooded by tons of natural light and an easy flow floor plan. Offers 4Bdrms, 2-1/2bths, Master Suite w/Jacuzzi, soa...more | |
|  | MLS: | 428892 | Offered At: | $750,000 | Taxes: | $8,905 |
|
Bedrooms: | 0 | Bathrooms: | 0 | Sq Feet: | 1304 | |
Acreage: | 1.90 | Year Built: | 1930 | List Date: | 8/22/2007 | |
City: | Airmont | Zip Code: | 10952 | School Dist: | East Ramapo | |
Almost 2 acres of beautifully serene property! Old Style- Stone & Tudor on property with 2 Outbuildings. R-35 ZONING....more | |
|  | MLS: | 428390 | Offered At: | $750,000 | Taxes: | $9,038 |
|
Bedrooms: | 3 | Bathrooms: | 2 | Sq Feet: | 0 | |
Acreage: | 1.90 | Year Built: | 1930 | List Date: | 8/15/2007 | |
City: | Monsey | Zip Code: | 10952 | School Dist: | East Ramapo | |
The Value Is In The Land!! Beautiful Level Property With Stone And Stucco Tudor Plus 2 Out Buildings!!! R-35 Zoning...more | |
|  | MLS: | 443574 | Offered At: | $750,000 | Taxes: | $15,299 |
|
Bedrooms: | 4 | Bathrooms: | 3.1 | Sq Feet: | 3065 | |
Acreage: | 0.58 | Year Built: | 1965 | List Date: | 4/17/2008 | |
City: | Valley Cottage | Zip Code: | 10989 | School Dist: | Nyack | |
2005 RENOVATED FROM STEM TO STERN! This EXPANDED 3065sf Colonial features ALL NEW baths,Jaquzzi tub in Mstr/Bth,claw tub in main bth.EIK W/grante,S.S.Appls,beautiful cherry cabnets to cielg,HUGE famrm...more | |
|  | MLS: | 448189 | Offered At: | $750,000 | Taxes: | $13,344 |
|
Bedrooms: | 5 | Bathrooms: | 2.1 | Sq Feet: | 2552 | |
Acreage: | 0.92 | Year Built: | 1977 | List Date: | 6/21/2008 | |
City: | West Nyack | Zip Code: | 10994 | School Dist: | Clarkstown | |
RUN!! This Sharp 5 bedroom, 2.5 bath Center Hall Colonial in one of West Nyack's best neighborhoods is a HOME RUN! NEW Furnace in 2006. BRAND NEW Hot Water Heater. Renovated in 2000-peninsula eik, bat...more | |
|  | MLS: | 446557 | Offered At: | $625,000 | Taxes: | $13,831 |
|
Bedrooms: | 3 | Bathrooms: | 2.1 | Sq Feet: | 2887 | |
Acreage: | 0.34 | Year Built: | 1950 | List Date: | 5/29/2008 | |
City: | Valley Cottage | Zip Code: | 10989 | School Dist: | Nyack | |
Uncover this expanded renovated (1990) treasure beyond the front door! Tucked away on one of prettiest streets in Valley Cottage. Entertainment size living room w/fireplace, huge formal dining room w/...more | |
|  | MLS: | 444601 | Offered At: | $600,000 | Taxes: | $12,441 |
|
Bedrooms: | 4 | Bathrooms: | 3.1 | Sq Feet: | 2672 | |
Acreage: | 0.89 | Year Built: | 1990 | List Date: | 5/2/2008 | |
City: | Thiells | Zip Code: | 10984 | School Dist: | North Rockland | |
AMAZING YOUNG 2,672sf Colonial, 4 bedrooms/3 1/2 baths. Full finished basement with full bath, famrm & 2 additional rms. Fabulous back yard w/inground pool (thats set back) GREAT for Entertaining. Flo...more | |
|  | MLS: | 440674 | Offered At: | $579,000 | Taxes: | $12,640 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | 2796 | |
Acreage: | 0.53 | Year Built: | 1978 | List Date: | 3/6/2008 | |
City: | New City | Zip Code: | 10956 | School Dist: | Clarkstown | |
Live the peaceful life in this Colonial on meandering picturesque S. Mountain Rd amongst multi-million dollar homes. Commute to NYC on high speed ferry only 7 mints away directly from Haverstraw. Enjo...more | |
|  | MLS: | 447731 | Offered At: | $575,000 | Taxes: | $9,668 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 0 | |
Acreage: | 0.81 | Year Built: | 1972 | List Date: | 6/16/2008 | |
City: | Pomona | Zip Code: | 10970 | School Dist: | East Ramapo | |
PRICELESS!! NO EXPENSE SPARED in renovations of this Stately Center Hall Colonial.Drop Dead Gourmet Kit w/42"Cherry cabnts,granite,tumbled marble bksplash,S.S. Appls,Viking Range,Fisher Paykel Dbl drw...more | |
|  | MLS: | 444853 | Offered At: | $550,000 | Taxes: | $11,296 |
|
Bedrooms: | 4 | Bathrooms: | 3 | Sq Feet: | 0 | |
Acreage: | 1.51 | Year Built: | 1981 | List Date: | 5/5/2008 | |
City: | Montebello | Zip Code: | 10901 | School Dist: | Ramapo | |
Just Reduced! A Must See! Renovated 2006 Contemp nestled on 1.5 ac backing up to parkland on a private cul-de-sac in Montebello. Feats 4 brs & 3 full baths, kitchen w/granite counters, marble flrs, SS...more | |
|  | MLS: | 436944 | Offered At: | $540,000 | Taxes: | $10,119 |
|
Bedrooms: | 4 | Bathrooms: | 2.1 | Sq Feet: | |